Philadelphia Approach PHL
Philadelphia Approach (PHL) is the approach and departure control facility that public NASR records list as the primary approach control for 30 airports, 7 of them with a control tower. Pilots call it "Philadelphia Approach".
Airports it serves (30)
| Airport | City | Tower |
|---|---|---|
| Essex County Airport (KCDW) | Caldwell, NJ | Tower (page) |
| Morristown Municipal Airport (KMMU) | Morristown, NJ | Tower (page) |
| Wilmington Airport (KILG) | Wilmington, DE | Tower (page) |
| Newark Liberty International Airport (KEWR) | Newark, NJ | Tower (page) |
| Northeast Philadelphia Airport (KPNE) | Philadelphia, PA | Tower (page) |
| Teterboro Airport (KTEB) | Teterboro, NJ | Tower (page) |
| Trenton Mercer Airport (KTTN) | Trenton, NJ | Tower (page) |
| Aeroflex/andover (12N) | Andover, NJ | No tower |
| Blairstown (1N7) | Blairstown, NJ | No tower |
| Brandywine Regional Airport (KOQN) | West Chester, PA | No tower |
| Central Jersey Rgnl (47N) | Manville, NJ | No tower |
| Chester County G O Carlson Airport (KMQS) | Coatesville, PA | No tower |
| Claremont (58M) | Elkton, MD | No tower |
| Cross Keys (17N) | Cross Keys, NJ | No tower |
| Doylestown Airport (KDYL) | Doylestown, PA | No tower |
| Greenwood Lake (4N1) | West Milford, NJ | No tower |
| Heritage Field (KPTW) | Pottstown, PA | No tower |
| Lincoln Park (N07) | Lincoln Park, NJ | No tower |
| Linden Airport (KLDJ) | Linden, NJ | No tower |
| New Garden (N57) | Toughkenamon, PA | No tower |
| Pennridge Airport (KCKZ) | Perkasie, PA | No tower |
| Philadelphia International Airport (KPHL) | Philadelphia, PA | No tower |
| Pottstown Muni (N47) | Pottstown, PA | No tower |
| Princeton (39N) | Princeton/rocky Hill, NJ | No tower |
| Quakertown Airport (KUKT) | Quakertown, PA | No tower |
| Solberg/hunterdon (N51) | Readington, NJ | No tower |
| Somerset (KSMQ) | Somerville, NJ | No tower |
| Summit Airport (KEVY) | Middletown, DE | No tower |
| Sussex Airport (KFWN) | Sussex, NJ | No tower |
| Wings Field (KLOM) | Philadelphia, PA | No tower |
Pay level
The FAA rates this facility level 12 on its scale of 4 to 12. Busier, more complex facilities get higher levels, and higher levels pay more. A fully certified controller at a level 12 facility was paid between $130,212 and $175,785 a year in 2025, before the local cost-of-living addition. Overtime, night and Sunday pay come on top.
Level: National Academies (2025), The Air Traffic Controller Workforce Imperative, Appendix C, Table C-2, which reproduces FAA data with staffing as of September 23, 2023; the FAA may have changed the level since. Pay range: FAA pay band table effective January 12, 2025, as posted by NATCA.
Source
FAA National Airspace System Resource (NASR) data, 28-day cycle effective 2026-10-01 (FAA NASR subscription). Facility data changes every 28 days; check current FAA publications before flight.
Public records, summarized in plain language. Not for navigation or operational use. Privacy: no cookies, no tracking.