Newark Liberty International Airport
KEWR · EWR · EWR · Newark, NJ
Open in workstation
Elevation
18 ft
Coordinates
40.6894, -74.170545
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 11/29 | 6725 ft | ASP |
| 4L/22R | 11000 ft | ASP |
| 4R/22L | 9999 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | NEW YORK APP | 127.6 |
| ATIS | ATIS | 115.7 |
| CLD | CLNC DEL | 118.85 |
| DEP | NEW YORK DEP | 119.2 |
| GND | GND | 121.8 |
| TWR | TWR | 118.3 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.