Philadelphia International Airport
KPHL · PHL · PHL · Philadelphia, PA
Open in workstation
Elevation
36 ft
Coordinates
39.871899, -75.241096
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 08/26 | 5001 ft | ASP |
| 09L/27R | 9500 ft | ASP |
| 09R/27L | 12000 ft | ASP |
| 17/35 | 6500 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | APP | 123.8 |
| ARR | PRM | 120.425 |
| ATIS | ATIS | 133.4 |
| CLD | CLNC DEL | 118.85 |
| DEP | DEP | 119.75 |
| GND | GND | 121.9 |
| TWR | TWR | 118.5 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.