Teterboro Airport
KTEB · TEB · Teterboro, NJ
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 9 ft
- Coordinates
- 40.8501, -74.0608
Runways
| Runway | Length | Surface |
|---|---|---|
| 1/19 | 6,997 ft | Asphalt |
| 6/24 | 6,014 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach New York Approach | 127.6 |
| ATIS | 132.025 |
| Clearance Teterboro Clearance | 128.05 |
| Departure New York Departures, alternate frequency | 119.2 |
| Departure New York Departures | 126.7 |
| Ground Teterboro Ground | 121.9 |
| Operations ARPT OPS | 130.575 |
| Radio Millville Radio, alternate frequency | 122.2 |
| Radio Millville Radio | 122.65 |
| Tower Teterboro Tower | 119.5 |
| Tower Teterboro Tower, alternate frequency | 125.1 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.