Teterboro Airport
KTEB · TEB · TEB · Teterboro, NJ
Open in workstation
Elevation
9 ft
Coordinates
40.850101, -74.060799
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 1/19 | 6997 ft | ASP |
| 6/24 | 6014 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | New York Approach | 127.6 |
| ATIS | ATIS | 132.025 |
| CLD | Teterboro Clearance | 128.05 |
| DEP | New York Departures, alternate frequency | 119.2 |
| DEP | New York Departures | 126.7 |
| GND | Teterboro Ground | 121.9 |
| OPS | ARPT OPS | 130.575 |
| RDO | Millville Radio, alternate frequency | 122.2 |
| RDO | Millville Radio | 122.65 |
| TWR | Teterboro Tower | 119.5 |
| TWR | Teterboro Tower, alternate frequency | 125.1 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.