Kansas City Center ZKC
Kansas City Center (ZKC) is the FAA air route traffic control center (ARTCC) that handles en route traffic in its airspace. Public NASR records list 42 remote radio sites (RCAG) that let its controllers talk to aircraft, in IL, KS, MO, OK, and 109 airports where the center itself is the published approach control.
Remote radio sites (42)
Frequencies as published, with the altitude stratum the FAA lists for each (low, high or ultra-high). The emergency frequencies 121.5 and 243.0 are left out.
| Site | State | Frequencies |
|---|---|---|
| Decatur | IL | 124.3 (low), 269.15 (low) |
| Effingham | IL | 124.3 (low), 133.225 (ultra-high), 135.05 (high), 269.15 (low), 290.4 (high), 346.4 (ultra-high) |
| Jacksonville | IL | 127.275 (low), 307.1 (low) |
| Marion | IL | 127.475 (low), 346.275 (low) |
| Mount Vernon | IL | 127.7 (low), 132.875 (ultra-high), 273.575 (ultra-high), 351.825 (low) |
| Quincy | IL | 126.225 (low), 290.325 (ultra-high), 317.775 (low) |
| Vandalia | IL | 125.725 (ultra-high), 353.725 (ultra-high) |
| Anthony | KS | 118.35 (low), 133.2 (high), 285.625 (low), 292.125 (high) |
| Chanute | KS | 132.9 (low), 279.5 (low) |
| Dodge City | KS | 120.725 (ultra-high), 257.65 (ultra-high) |
| Edna | KS | 118.125 (ultra-high), 128.6 (low), 257.85 (ultra-high), 282.325 (low) |
| Emporia | KS | 120.2 (low), 124.975 (ultra-high), 127.725 (low), 132.25 (high), 270.25 (low), 281.425 (high), 290.425 (ultra-high), 323.2 (low) |
| Garden City | KS | 125.2 (low), 133.45 (high), 281.4 (high), 285.425 (low) |
| Hutchinson | KS | 118.8 (low), 134.3 (high), 273.6 (high), 292.175 (ultra-high), 322.425 (low), 353.9 (high) |
| Independence | KS | 121.65 (low) |
| Lawrence | KS | 121.825 (low) |
| Liberal | KS | 134.0 (low), 134.675 (high), 235.775 (high), 257.625 (low) |
| Manhattan | KS | 127.35 (low), 134.725 (ultra-high), 257.975 (low), 327.125 (ultra-high) |
| Maples | KS | 128.35 (low), 284.675 (low) |
| Olathe | KS | |
| Russell | KS | 124.4 (low), 322.4 (low) |
| Salina | KS | 125.175 (high), 134.9 (low), 269.625 (high), 363.2 (low) |
| Topeka | KS | 123.8 (low), 125.425 (ultra-high), 307.075 (ultra-high), 327.125 (ultra-high), 343.7 (low) |
| Butler | MO | 125.55 (low), 327.0 (low) |
| Chillicothe | MO | 125.25 (low), 235.975 (low) |
| Clinton | MO | |
| Columbia | MO | 119.475 (high), 134.5 (low), 279.6 (high), 316.1 (low) |
| Farmington | MO | 120.825 (high), 127.475 (low), 132.65 (high), 307.8 (high), 319.0 (high), 346.275 (low) |
| Hallsville | MO | 126.975 (ultra-high), 335.625 (ultra-high) |
| Kansas City | MO | 133.8 (high), 360.85 (high) |
| Kirksville | MO | 132.6 (low), 133.725 (ultra-high), 134.625 (high), 269.3 (high), 290.325 (ultra-high), 370.9 (low) |
| Knob Noster | MO | 135.575 (low), 323.15 (low) |
| Richland | MO | 124.1 (low), 125.675 (ultra-high), 128.35 (low), 273.45 (ultra-high), 284.675 (low), 353.925 (low) |
| Saint Charles | MO | 125.9 (low), 327.1 (low) |
| Saint Joseph | MO | 127.9 (low), 251.1 (low) |
| Saint Louis | MO | 128.35 (low), 133.15 (high), 284.675 (low), 355.6 (high) |
| Springfield | MO | 127.5 (low), 133.475 (high), 269.4 (low), 277.4 (high) |
| Vichy | MO | |
| Gage | OK | 126.95 (low), 132.825 (high), 292.175 (ultra-high), 379.2 (low) |
| Oklahoma City | OK | 127.8 (low), 319.1 (low) |
| Ponca City | OK | 127.8 (low), 319.1 (low) |
| Tulsa | OK | 127.625 (high), 128.8 (low), 285.525 (high), 354.1 (low) |
Airports where Kansas City Center provides approach service (109)
Pay level
The FAA rates this facility level 11 on its scale of 4 to 12. Busier, more complex facilities get higher levels, and higher levels pay more. A fully certified controller at a level 11 facility was paid between $124,007 and $167,412 a year in 2025, before the local cost-of-living addition. Overtime, night and Sunday pay come on top.
Level: National Academies (2025), The Air Traffic Controller Workforce Imperative, Appendix C, Table C-1, which reproduces FAA data with staffing as of September 23, 2023; the FAA may have changed the level since. Pay range: FAA pay band table effective January 12, 2025, as posted by NATCA.
Source
FAA National Airspace System Resource (NASR) data, 28-day cycle effective 2026-10-01 (FAA NASR subscription). Facility data changes every 28 days; check current FAA publications before flight.
Public records, summarized in plain language. Not for navigation or operational use. Privacy: no cookies, no tracking.