Joplin Regional Airport
KJLN · JLN · JLN · Joplin, MO
Open in workstation
Elevation
981 ft
Coordinates
37.151798, -94.498299
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 3604 ft | ASP |
| 13/31 | 6501 ft | ASP |
| 18/36 | 6502 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| ATIS | ATIS | 120.85 |
| CNTR | KANSAS CITY CNTR | 128.6 |
| CTAF | CTAF | 119.8 |
| GND | GND | 121.6 |
| RDO | COLUMBIA RDO | 122.6 |
| TWR | TWR | 119.8 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.