Anchorage Center ZAN
Anchorage Center (ZAN) is the FAA air route traffic control center (ARTCC) that handles en route traffic in its airspace. Public NASR records list 50 remote radio sites (RCAG) that let its controllers talk to aircraft, in AK, and 158 airports where the center itself is the published approach control.
Remote radio sites (50)
Frequencies as published, with the altitude stratum the FAA lists for each (low, high or ultra-high). The emergency frequencies 121.5 and 243.0 are left out.
| Site | State | Frequencies |
|---|---|---|
| Adak | AK | 126.4 (high), 254.3 (high) |
| Aniak | AK | 118.15 (low), 251.05 (low) |
| Annette Island | AK | 118.5 (low), 127.3 (high), 256.7 (high), 284.6 (low) |
| Barrow | AK | 135.3 (low/high), 239.25 (low/high) |
| Barter Island | AK | 120.6 (low/high) |
| Bethel | AK | 125.2 (low), 127.5 (high), 351.85 (high), 372.0 (low) |
| Bettles | AK | 124.6 (low/high), 352.0 (low/high) |
| Big Delta | AK | 135.3 (low), 322.5 (low) |
| Big Lake | AK | 133.7 (low/high), 279.6 (low/high) |
| Biorka Island | AK | 120.55 (high), 126.1 (low), 323.25 (high), 335.5 (low) |
| Cape Lisburne | AK | 119.65 (low/high), 363.25 (low/high) |
| Cape Newenham | AK | 124.2 (low), 127.6 (high), 251.1 (low), 273.6 (high) |
| Cape Romanzof | AK | 124.5 (low/high), 132.5 (high), 266.8 (high) |
| Cold Bay | AK | 118.5 (low), 125.45 (high), 278.3 (low), 322.4 (high) |
| Deadhorse | AK | 134.4 (low/high), 370.9 (low/high) |
| Dillingham | AK | 132.75 (low), 282.35 (low) |
| Dutch Harbor | AK | 121.4 (low), 132.15 (high), 268.7 (high) |
| Fort Yukon | AK | 132.7 (low), 135.0 (low/high), 225.4 (low/high), 284.7 (high) |
| Galbraith | AK | 134.6 (low) |
| Galena | AK | 127.0 (low), 134.55 (high), 278.8 (high), 290.2 (low) |
| Gambell | AK | 132.2 (low/high), 281.4 (low/high) |
| Gulkana | AK | 119.5 (low/high), 127.9 (low/high), 317.5 (low/high), 360.8 (low/high) |
| Gunnuk Mountain | AK | 132.175 (low/high), 285.5 (low/high) |
| Gustavus | AK | 133.2 (low/high), 360.65 (low/high) |
| Hill 3265 | AK | 135.6 (low/high), 233.7 (low/high) |
| Homer | AK | 125.9 (low), 133.8 (high), 270.3 (low), 316.1 (high) |
| Iliamna | AK | 118.8 (low) |
| Johnstone Point | AK | 119.3 (low/high) |
| Kenai | AK | 119.7 (low/high), 123.9 (low/high), 125.7 (low/high), 269.0 (low/high), 273.45 (low/high), 379.1 (low/high) |
| King Salmon | AK | 124.8 (low), 132.85 (high), 322.35 (high), 354.0 (low) |
| Kodiak | AK | 125.1 (low), 132.65 (high), 273.55 (high), 281.4 (low) |
| Kotzebue | AK | 119.2 (low), 132.35 (high), 263.0 (low), 281.5 (high) |
| Level Island | AK | 118.0 (low) |
| Mc Grath | AK | 128.1 (low), 133.05 (high), 319.15 (high), 353.8 (low) |
| Middleton Island | AK | 124.05 (high), 133.6 (low), 269.4 (low), 279.55 (high) |
| Mount Robert Barron | AK | 133.9 (low/high) |
| Murphy Dome | AK | 120.9 (low/high), 133.1 (low/high), 285.4 (low/high), 319.2 (low/high) |
| Nikolski | AK | 118.0 (low/high) |
| Nome | AK | 125.95 (high), 133.3 (low), 269.2 (high), 290.4 (low) |
| Northway | AK | 126.55 (low/high), 323.0 (low/high) |
| Nuiqsut | AK | 119.4 (low) |
| Port Heiden | AK | 132.9 (low/high), 288.3 (low/high) |
| Saint Marys | AK | 124.0 (low) |
| Saint Paul Island | AK | 119.1 (low/high), 128.2 (low/high), 338.3 (low/high), 339.8 (low/high) |
| Sand Point | AK | 125.35 (low), 346.3 (low) |
| Shemya | AK | 119.1 (low/high), 128.2 (low/high), 338.3 (low/high), 339.8 (low/high) |
| Sparrevohn | AK | 128.5 (low), 134.3 (high), 351.8 (high), 379.9 (low) |
| Talkeetna | AK | 125.55 (low/high), 254.3 (low/high) |
| Unalakleet | AK | 135.7 (low/high), 335.5 (low/high) |
| Yakutat | AK | 119.0 (low/high), 263.1 (low/high) |
Airports where Anchorage Center provides approach service (158)
| Airport | City |
|---|---|
| Adak Airport (PADK) | Adak Island, AK |
| Akhiok (PAKH) | Akhiok, AK |
| Akiachak (PFZK) | Akiachak, AK |
| Akiak (PFAK) | Akiak, AK |
| Akutan Airport (PAUT) | Akutan, AK |
| Allakaket (PFAL) | Allakaket, AK |
| Allen Army Airfield (PABI) | Delta Junction Ft Greely, AK |
| Alpine Airstrip (PALP) | Nuiqsut, AK |
| Ambler Airport (PAFM) | Ambler, AK |
| Anaktuvuk Pass Airport (PAKP) | Anaktuvuk Pass, AK |
| Aniak Airport (PANI) | Aniak, AK |
| Anvik Airport (PANV) | Anvik, AK |
| Arctic Village Airport (PARC) | Arctic Village, AK |
| Atka Airport (PAAK) | Atka, AK |
| Atqasuk Edward Burnell Sr Memorial Airport (PATQ) | Atqasuk, AK |
| Barter Island Long Range Radar Station Airport (PABA) | Barter Island, AK |
| Bethel Airport (PABE) | Bethel, AK |
| Bettles (PABT) | Bettles, AK |
| Bob Baker Memorial Airport (PAIK) | Kiana, AK |
| Brevig Mission (PFKT) | Brevig Mission, AK |
| Buckland (PABL) | Buckland, AK |
| Cape Lisburne LRRS Airport (PALU) | Cape Lisburne, AK |
| Cape Newenham LRRS Airport (PAEH) | Cape Newenham, AK |
| Cape Romanzof LRRS Airport (PACZ) | Cape Romanzof, AK |
| Central (PACE) | Central, AK |
| Central Pad (AA03) | Deadhorse, AK |
| Chalkyitsik (PACI) | Chalkyitsik, AK |
| Chenega Bay (PFCB) | Chenega, AK |
| Chevak (PAVA) | Chevak, AK |
| Chuathbaluk (PACH) | Chuathbaluk, AK |
| Clarks Point (PFCL) | Clarks Point, AK |
| Cold Bay Airport (PACD) | Cold Bay, AK |
| Coldfoot (PACX) | Coldfoot, AK |
| Crooked Creek (PACJ) | Crooked Creek, AK |
| Deadhorse Airport (PASC) | Deadhorse, AK |
| Deering Airport (PADE) | Deering, AK |
| Dillingham Airport (PADL) | Dillingham, AK |
| Eagle (PAEG) | Eagle, AK |
| Eareckson Air Station (PASY) | Shemya, AK |
| Edward G. Pitka Sr Airport (PAGA) | Galena, AK |
| Eek (PAEE) | Eek, AK |
| Egegik Airport (PAII) | Egegik, AK |
| Elim (PFEL) | Elim, AK |
| Emmonak Airport (PAEM) | Emmonak, AK |
| Farewell (0AA4) | Farewell, AK |
| Fort Yukon Airport (PFYU) | Fort Yukon, AK |
| Gambell Airport (PAGM) | Gambell, AK |
| Golovin (PAGL) | Golovin, AK |
| Grayling (PAGX) | Grayling, AK |
| Gulkana Airport (PAGK) | Gulkana, AK |
| Gustavus Airport (PAGS) | Gustavus, AK |
| Healy River (PAHV) | Healy, AK |
| Holy Cross Airport (PAHC) | Holy Cross, AK |
| Homer Airport (PAHO) | Homer, AK |
| Hughes (PAHU) | Hughes, AK |
| Huslia Airport (PAHL) | Huslia, AK |
| Igiugig (PAIG) | Igiugig, AK |
| Iliamna Airport (PAIL) | Iliamna, AK |
| Indian Mountain LRRS Airport (PAIM) | Utopia Creek, AK |
| Juneau International Airport (PAJN) | Juneau, AK |
| Kake Airport (PAFE) | Kake, AK |
| Kalskag (PALG) | Kalskag, AK |
| Kaltag (PAKV) | Kaltag, AK |
| Kasigluk (PFKA) | Kasigluk, AK |
| Kenai Municipal Airport (PAEN) | Kenai, AK |
| Ketchikan International Airport (PAKT) | Ketchikan, AK |
| King Cove (PAVC) | King Cove, AK |
| King Salmon Airport (PAKN) | King Salmon, AK |
| Kipnuk (PAKI) | Kipnuk, AK |
| Kivalina (PAVL) | Kivalina, AK |
| Klawock Airport (PAKW) | Klawock, AK |
| Kobuk (PAOB) | Kobuk, AK |
| Kodiak Airport (PADQ) | Kodiak, AK |
| Kokhanok (PFKK) | Kokhanok, AK |
| Koliganek (PAJZ) | Koliganek, AK |
| Kotlik (PFKO) | Kotlik, AK |
| Koyuk Alfred Adams (PAKK) | Koyuk, AK |
| Koyukuk (PFKU) | Koyukuk, AK |
| Kulik Lake (PAKL) | Kulik Lake, AK |
| Kwethluk (PFKW) | Kwethluk, AK |
| Kwigillingok (PAGG) | Kwigillingok, AK |
| Livengood Camp (4AK) | Livengood, AK |
| Manley Hot Springs (PAML) | Manley Hot Springs, AK |
| Marshall Don Hunter Sr (PADM) | Marshall, AK |
| McGrath Airport (PAMC) | Mc Grath, AK |
| Mekoryuk Airport (PAMY) | Mekoryuk, AK |
| Merle K (Mudhole) Smith Airport (PACV) | Cordova, AK |
| Middleton Island (PAMD) | Middleton Island, AK |
| Minchumina (PAMH) | Minchumina, AK |
| Mountain Village (PAMO) | Mountain Village, AK |
| Napakiak (PANA) | Napakiak, AK |
| Napaskiak (PAPK) | Napaskiak, AK |
| Nelson Lagoon (PAOU) | Nelson Lagoon, AK |
| New Stuyahok (PANW) | New Stuyahok, AK |
| Nikolai (PAFS) | Nikolai, AK |
| Nikolski As (PAKO) | Nikolski, AK |
| Noatak (PAWN) | Noatak, AK |
| Nome Airport (PAOM) | Nome, AK |
| Nondalton (PANO) | Nondalton, AK |
| Northway Airport (PAOR) | Northway, AK |
| Nuiqsut Airport (PAQT) | Nuiqsut, AK |
| Nulato (PANU) | Nulato, AK |
| Oooguruk Island (PFNU) | Nuiqsut, AK |
| Otp (PPNU) | Nuiqsut, AK |
| Perryville (PAPE) | Perryville, AK |
| Petersburg James A Johnson Airport (PAPG) | Petersburg, AK |
| Pilot Point (PAPN) | Pilot Point, AK |
| Platinum Airport (PAPM) | Platinum, AK |
| Point Hope Airport (PAPO) | Point Hope, AK |
| Point Lay LRRS Airport (PPIZ) | Point Lay, AK |
| Port Heiden Airport (PAPH) | Port Heiden, AK |
| Prospect Creek (PAPR) | Prospect Creek, AK |
| Quinhagak (PAQH) | Quinhagak, AK |
| Ralph M Calhoun Meml (PATA) | Tanana, AK |
| Ralph Wien Memorial Airport (PAOT) | Kotzebue, AK |
| Red Dog (PADG) | Red Dog, AK |
| Robert/bob/curtis Meml (PFNO) | Noorvik, AK |
| Ruby Airport (PARY) | Ruby, AK |
| Russian Mission (PARS) | Russian Mission, AK |
| Sand Point Airport (PASD) | Sand Point, AK |
| Savoonga Airport (PASA) | Savoonga, AK |
| Scammon Bay (PACM) | Scammon Bay, AK |
| Selawik (PASK) | Selawik, AK |
| Seward Airport (PAWD) | Seward, AK |
| Shageluk (PAHX) | Shageluk, AK |
| Shaktoolik (PFSH) | Shaktoolik, AK |
| Shishmaref Airport (PASH) | Shishmaref, AK |
| Shungnak (PAGH) | Shungnak, AK |
| Sitka Rocky Gutierrez Airport (PASI) | Sitka, AK |
| Sleetmute (PASL) | Sleetmute, AK |
| Soldotna Airport (PASX) | Soldotna, AK |
| South Naknek Nr 2 (PFWS) | South Naknek, AK |
| Sparrevohn LRRS Airport (PASV) | Sparrevohn, AK |
| St George Airport (PAPB) | St George, AK |
| St Mary's (PASM) | St Mary's, AK |
| St Michael (PAMK) | St Michael, AK |
| St Paul Island Airport (PASN) | St Paul Island, AK |
| Talkeetna Airport (PATK) | Talkeetna, AK |
| Tatitlek (PAKA) | Tatitlek, AK |
| Teller (PATE) | Teller, AK |
| Tin City Lrrs (PATC) | Tin City, AK |
| Togiak (PATG) | Togiak Village, AK |
| Tok Junction (PFTO) | Tok, AK |
| Toksook Bay (PAOO) | Toksook Bay, AK |
| Tununak (POKA) | Tununak, AK |
| Ugnu-kuparuk (PAKU) | Kuparuk, AK |
| Unalakleet Airport (PAUN) | Unalakleet, AK |
| Tom Madsen (Dutch Harbor) Airport (PADU) | Unalaska, AK |
| Valdez Pioneer Field (PAVD) | Valdez, AK |
| Venetie (PAVE) | Venetie, AK |
| Wainwright Airport (PAWI) | Wainwright, AK |
| Wales (PAIW) | Wales, AK |
| White Mountain (PAWM) | White Mountain, AK |
| Wilder Runway (PAKX) | Port Alsworth, AK |
| Wiley Post Will Rogers Memorial Airport (PABR) | Utqiagvik, AK |
| Willow (PAUO) | Willow, AK |
| Wrangell Airport (PAWG) | Wrangell, AK |
| Yakutat Airport (PAYA) | Yakutat, AK |
Pay level
The FAA rates this facility level 10 on its scale of 4 to 12. Busier, more complex facilities get higher levels, and higher levels pay more. A fully certified controller at a level 10 facility was paid between $117,827 and $159,065 a year in 2025, before the local cost-of-living addition. Overtime, night and Sunday pay come on top.
Level: National Academies (2025), The Air Traffic Controller Workforce Imperative, Appendix C, Table C-1, which reproduces FAA data with staffing as of September 23, 2023; the FAA may have changed the level since. Pay range: FAA pay band table effective January 12, 2025, as posted by NATCA.
Source
FAA National Airspace System Resource (NASR) data, 28-day cycle effective 2026-10-01 (FAA NASR subscription). Facility data changes every 28 days; check current FAA publications before flight.
Public records, summarized in plain language. Not for navigation or operational use. Privacy: no cookies, no tracking.