Allen Army Airfield
PABI · BIG · BIG · Delta Junction Ft Greely, AK
Open in workstation
Elevation
1291 ft
Coordinates
63.994499, -145.722
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 01/19 | 9000 ft | ASPH-G |
| 07/25 | 4057 ft | ASPH-G |
| 10/28 | 6115 ft | ASPH-G |
Frequencies
| Type | Description | MHz |
|---|
| ASOS | ASOS | 135.65 |
| ATIS | ATIS | 132.075 |
| AWOS | TWEB | 114.9 |
| CNTR | ANCHORAGE CNTR | 135.3 |
| CTAF | CTAF | 122.9 |
| FSS | FAIRBANKS RDO | 122.2 |
| GND | FORT GREELY GND | 118.225 |
| MISC | FT GREELY RANGE CON | 38.3 |
| OPS | BASE OPS | 122.9 |
| TWR | TWR | 125.325 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.