Potomac Approach PCT
Potomac Approach (PCT) is the approach and departure control facility that public NASR records list as the primary approach control for 52 airports, 14 of them with a control tower. Pilots call it "Potomac Approach".
Airports it serves (52)
| Airport | City | Tower |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall Airport (KBWI) | Baltimore, MD | Tower (page) |
| Charlottesville Albemarle Airport (KCHO) | Charlottesville, VA | Tower (page) |
| Davison Army Air Field (KDAA) | Fort Belvoir, VA | Tower (page) |
| Eastern WV Regional Airport/Shepherd Field (KMRB) | Martinsburg, WV | Tower (page) |
| Easton Airport / Newnam Field (KESN) | Easton, MD | Tower (page) |
| Frederick Municipal Airport (KFDK) | Frederick, MD | Tower (page) |
| Hagerstown Regional Richard A Henson Field (KHGR) | Hagerstown, MD | Tower (page) |
| Joint Base Andrews (KADW) | Camp Springs, MD | Tower (page) |
| Leesburg Executive Airport (KJYO) | Leesburg, VA | Tower (page) |
| Martin State Airport (KMTN) | Baltimore, MD | Tower (page) |
| Richmond International Airport (KRIC) | Richmond, VA | Tower (page) |
| Ronald Reagan Washington National Airport (KDCA) | Washington, DC | Tower (page) |
| Washington Dulles International Airport (KIAD) | Washington, DC | Tower (page) |
| Washington Manassas Harry P. Davis Field (KHEF) | Washington, DC | Tower (page) |
| Ap Hill Lz (fort Ap Hill) (KAPH) | Bowling Green, VA | No tower |
| Bay Bridge (W29) | Stevensville, MD | No tower |
| Bridgewater Air Park (KVBW) | Bridgewater, VA | No tower |
| Carroll County Regional Jack B Poage Field (KDMW) | Westminster, MD | No tower |
| Clearview Airpark (2W2) | Westminster, MD | No tower |
| College Park (KCGS) | College Park, MD | No tower |
| Culpeper Regional Airport (KCJR) | Culpeper, VA | No tower |
| Eagle's Nest (W13) | Waynesboro, VA | No tower |
| Fort Meade Executive Airport (KFME) | Fort Meade (odenton), MD | No tower |
| Freeway (W00) | Bowie, MD | No tower |
| Front Royal Warren County Airport (KFRR) | Front Royal, VA | No tower |
| Gettysburg Rgnl (W05) | Gettysburg, PA | No tower |
| Gordonsville Muni (KGVE) | Gordonsville, VA | No tower |
| Hanover County Municipal Airport (KOFP) | Richmond/ashland, VA | No tower |
| Harford County (0W3) | Churchville, MD | No tower |
| Johns Hopkins Hospital (0MD3) | Baltimore, MD | No tower |
| Lake Anna (7W4) | Bumpass, VA | No tower |
| Lee (KANP) | Annapolis, MD | No tower |
| Louisa County Airport / Freeman Field (KLKU) | Louisa, VA | No tower |
| Maryland (2W5) | Indian Head, MD | No tower |
| Middle Peninsula Rgnl (KFYJ) | West Point, VA | No tower |
| Montgomery County Airpark (KGAI) | Gaithersburg, MD | No tower |
| New Kent County (W96) | Quinton, VA | No tower |
| Orange County (KOMH) | Orange, VA | No tower |
| Phillips Army Air Field (KAPG) | Aberdeen, MD | No tower |
| Potomac Airfield (KVKX) | Friendly, MD | No tower |
| Potomac Airpark (W35) | Berkeley Springs, WV | No tower |
| Quantico Marine Corps Airfield / Turner Field (KNYG) | Quantico, VA | No tower |
| Richmond Executive-Chesterfield County Airport (KFCI) | Richmond, VA | No tower |
| Shenandoah Valley Regional Airport (KSHD) | Staunton/waynesboro/harrisonburg, VA | No tower |
| St Joseph Hospital (08MD) | Towson, MD | No tower |
| Tappahannock/essex County (KXSA) | Tappahannock, VA | No tower |
| Dinwiddie County Airport (KPTB) | Petersburg, VA | No tower |
| University Of Maryland Shock Trauma Center (MD71) | Baltimore, MD | No tower |
| Warrenton/fauquier (KHWY) | Warrenton, VA | No tower |
| Weide Ahp (aberdeen Proving Ground) (KEDG) | Edgewood Arsenal, MD | No tower |
| Wellspan Gettysburg Hospital (PA11) | Gettysburg, PA | No tower |
| Winchester Regional Airport (KOKV) | Winchester, VA | No tower |
Pay level
The FAA rates this facility level 12 on its scale of 4 to 12. Busier, more complex facilities get higher levels, and higher levels pay more. A fully certified controller at a level 12 facility was paid between $130,212 and $175,785 a year in 2025, before the local cost-of-living addition. Overtime, night and Sunday pay come on top.
Level: National Academies (2025), The Air Traffic Controller Workforce Imperative, Appendix C, Table C-2, which reproduces FAA data with staffing as of September 23, 2023; the FAA may have changed the level since. Pay range: FAA pay band table effective January 12, 2025, as posted by NATCA.
Source
FAA National Airspace System Resource (NASR) data, 28-day cycle effective 2026-10-01 (FAA NASR subscription). Facility data changes every 28 days; check current FAA publications before flight.
Public records, summarized in plain language. Not for navigation or operational use. Privacy: no cookies, no tracking.