Baltimore/Washington International Thurgood Marshall Airport
KBWI · BWI · Baltimore, MD
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 146 ft
- Coordinates
- 39.1754, -76.6683
Runways
| Runway | Length | Surface |
|---|---|---|
| 04/22 | 6,000 ft | Asphalt |
| 10/28 | 10,503 ft | Asphalt |
| 15L/33R | 5,000 ft | Asphalt |
| 15R/33L | 9,501 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach POTOMAC APP | 119 |
| ATIS | 115.1 |
| Clearance | 118.05 |
| Departure POTOMAC DEP | 126.75 |
| Ground | 121.9 |
| Radio LEESBURG RDO | 122.2 |
| Tower | 119.4 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.