Baltimore/Washington International Thurgood Marshall Airport
KBWI · BWI · BWI · Baltimore, MD
Open in workstation
Elevation
146 ft
Coordinates
39.1754, -76.668297
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 04/22 | 6000 ft | ASP |
| 10/28 | 10503 ft | ASP |
| 15L/33R | 5000 ft | ASP |
| 15R/33L | 9501 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | POTOMAC APP | 119 |
| ATIS | ATIS | 115.1 |
| CLD | CLNC DEL | 118.05 |
| DEP | POTOMAC DEP | 126.75 |
| GND | GND | 121.9 |
| RDO | LEESBURG RDO | 122.2 |
| TWR | TWR | 119.4 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.