Daniel K. Inouye International Airport
PHNL · HNL · HNL · Honolulu, Oahu, HI
Open in workstation
Elevation
13 ft
Coordinates
21.318387, -157.92567
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 04L/22R | 6955 ft | ASPH-G |
| 04R/22L | 9002 ft | ASPH-G |
| 04W/22W | 3000 ft | WATER |
| 08L/26R | 12360 ft | ASPH-G |
| 08R/26L | 12000 ft | ASPH-G |
| 08W/26W | 5090 ft | WATER |
Frequencies
| Type | Description | MHz |
|---|
| APPR | | 118.3 |
| ATIS | | 127.9 |
| CLRN | | 121.4 |
| DEPT | | 118.3 |
| GND | | 121.9 |
| TWR | | 118.1 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.