Youngstown Warren Regional Airport
KYNG · YNG · YNG · Youngstown/Warren, OH
Open in workstation
Elevation
1192 ft
Coordinates
41.26070023, -80.67910004
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 5002 ft | ASP |
| 14/32 | 9003 ft | ASP |
| 143/323 | 3501 ft | ASPH-F |
Frequencies
| Type | Description | MHz |
|---|
| A/D | CLEVELAND ARTCC A/D | 127.15 |
| A/D | APP/DEP | 133.95 |
| ATIS | ATIS | 123.75 |
| CLD | CLNC DEL | 118.25 |
| COMD POST | 910 AW COMD POST | 384.7 |
| GND | GND | 121.9 |
| RDO | CLEVELAND RDO | 122.2 |
| TWR | TWR | 119.5 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.