Willow Run Airport
KYIP · YIP · YIP · Detroit, MI
Open in workstation
Elevation
716 ft
Coordinates
42.2379, -83.530403
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 7543 ft | CON |
| 05L/23R | 6655 ft | ASP |
| 09/27 | 5001 ft | ASP |
| 09R/27L | 6511 ft | ASP |
| 14/32 | 6914 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| A/D | DETROIT APP/DEP | 118.95 |
| ASOS | ASOS | 132.35 |
| ATIS | ATIS | 127.425 |
| GND | GND | 121.75 |
| TWR | TWR | 125.275 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.