John Wayne Orange County International Airport
KSNA · SNA · SNA · Santa Ana, CA
Open in workstation
Elevation
56 ft
Coordinates
33.675063, -117.869281
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 02L/20R | 5700 ft | ASP |
| 02R/20L | 2886 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | SOCAL APP | 38.02 |
| APP | SOCAL APP | 121.3 |
| ATIS | ATIS | 126 |
| CLD | CLNC DEL | 118 |
| CLD | CLNC DEL SECONDARY | 121.85 |
| CTAF | CTAF | 126.8 |
| DEP | SOCAL DEP | 128.1 |
| DEP | SOCAL DEP | 132.7 |
| GND | JOHN WAYNE GROUND | 120.8 |
| GND | JOHN WAYNE GROUND SECONDARY | 132.25 |
| RDO | RIVERSIDE RDO | 122.45 |
| TWR | RWY 02-20 | 119.9 |
| TWR | 02L-20R | 126.8 |
| TWR | JOHN WAYNE TOWER SECONDARY | 128.35 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.