Schenectady County Airport
KSCH · SCH · SCH · Schenectady, NY
Open in workstation
Elevation
378 ft
Coordinates
42.852500915527, -73.928901672363
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 04/22 | 7001 ft | ASP |
| 10/28 | 4850 ft | ASP |
| 15/33 | 2639 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| A/D | ALBANY APP/DEP | 118.05 |
| AWOS | AWOS 3 | 119.275 |
| CTAF | CTAF | 121.3 |
| OPS | ANG OPS COMD POST | 140.45 |
| TWR | TWR | 121.3 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.