San Luis County Regional Airport
KSBP · SBP · SBP · San Luis Obispo, CA
Open in workstation
Elevation
212 ft
Coordinates
35.236801147499996, -120.641998291
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 07/25 | 2500 ft | ASP |
| 11/29 | 6101 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP/DEP | SANTA BARBARA APP/DEP | 127.725 |
| APP/DEP Backup | LOS ANGELES ARTCC - USE WHEN SANTA BARBARA APP/DEP CLOSED. | 119.05 |
| APP/DEP Backup2 | LOS ANGELES ARTCC - USE WHEN SANTA BARBARA APP/DEP CLOSED. | 269.5 |
| ATIS | ATIS | 120.6 |
| CTAF | CTAF | 124 |
| CTR | LOS ANGELES CENTER | 119.05 |
| GND | Ground | 121.6 |
| TWR | Tower - Primary frequency | 124 |
| TWR2 | Tower - Secondary frequency | 379.9 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.