San Bernardino International Airport
KSBD · SBD · San Bernardino, CA
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 1159 ft
- Coordinates
- 34.0967, -117.2366
Runways
| Runway | Length | Surface |
|---|---|---|
| 06/24 | 10,000 ft | Concrete |
Radio frequencies
| Use | MHz |
|---|---|
| Approach and departure SOCAL A/D N/NE | 127 |
| Approach and departure SOCAL A/D NE/S | 134 |
| Approach and departure SOCAL A/D S/SW | 135.4 |
| ATIS | 124.175 |
| CTAF | 119.45 |
| Ground SAN BERNARDINO GROUND | 121.8 |
| MISC TANKER BASE | 123.975 |
| Tower SAN BERNARDINO TOWER | 119.45 |
| UNICOM CTAF/UNICOM | 122.975 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.