Dutchess County Airport
KPOU · POU · Poughkeepsie, NY
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 165 ft
- Coordinates
- 41.6266, -73.8842
Runways
| Runway | Length | Surface |
|---|---|---|
| 06/24 | 5,001 ft | Asphalt |
| 07/25 | 1,357 ft | Grass |
| 15/33 | 2,743 ft | Concrete |
Radio frequencies
| Use | MHz |
|---|---|
| Weather (ASOS) | 126.75 |
| ATIS | 126.75 |
| Clearance | 121.8 |
| Center NEW YORK CNTR | 132.75 |
| CTAF | 124 |
| Ground | 121.8 |
| Radio NEW YORK RDO | 122.2 |
| Tower | 124 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.