Palmdale Regional Airport / USAF Plant 42 Airport
KPMD · PMD · Palmdale, CA
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 2543 ft
- Coordinates
- 34.6294, -118.0850
Runways
| Runway | Length | Surface |
|---|---|---|
| 04/22 | 12,001 ft | Concrete |
| 07/25 | 12,002 ft | Concrete |
| 072/252 | 6,000 ft | CONC-E |
Radio frequencies
| Use | MHz |
|---|---|
| Approach and departure JOSHUA APP/DEP | 124.55 |
| Weather (ASOS) | 118.275 |
| CTAF | 123.7 |
| Ground | 121.9 |
| Tower | 123.7 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.