St. Petersburg Clearwater International Airport
KPIE · PIE · PIE · Pinellas Park, FL
Open in workstation
Elevation
11 ft
Coordinates
27.9102, -82.687401
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 04/22 | 6000 ft | ASP |
| 09/27 | 5165 ft | ASP |
| 17L/35R | 8800 ft | ASP |
| 17R/35L | 4000 ft | ASP |
| 18/36 | 9730 ft | concrete |
Frequencies
| Type | Description | MHz |
|---|
| A/D | TAMPA APP/DEP | 125.3 |
| ATIS | ATIS | 134.5 |
| CLD | CLNC DEL | 120.6 |
| CTAF | CTAF | 118.3 |
| GND | GND | 121.9 |
| MISC | AIR CG | 38.18 |
| RDO | RDO | 122.1 |
| RDO | RDO | 122.2 |
| TWR | TWR | 118.3 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.