Phoenix Sky Harbor International Airport
KPHX · PHX · PHX · Phoenix, AZ
Open in workstation
Elevation
1135 ft
Coordinates
33.435302, -112.005905
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 07L/25R | 10300 ft | ASP |
| 07R/25L | 7800 ft | CON |
| 08/26 | 11489 ft | CON |
Frequencies
| Type | Description | MHz |
|---|
| A/D | 319-057° 7500' AND ABOVE | 119.2 |
| A/D | 319-057° BELOW 7500' | 120.7 |
| A/D | 139-191° BELOW 8500' | 123.7 |
| A/D | 192-263° 7500-12500' | 124.1 |
| A/D | 058-118° BELOW 10,500' | 124.9 |
| A/D | 119-138° ABOVE 14,500' | 126.8 |
| A/D | 340-079° ABOVE 5500' INITIAL CONTACT | 128.65 |
| ATIS | ATIS | 127.575 |
| CLD | CLNC DEL | 118.1 |
| GND | NORTH | 119.75 |
| GND | SOUTH | 132.55 |
| POST | ANG COMD POST | 140 |
| RDO | PRESCOTT RDO | 122.2 |
| TWR | RWAY 08-26 | 118.7 |
| TWR | RWAY 07-25 | 120.9 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.