The Ohio State University Airport - Don Scott Field
KOSU · OSU · OSU · Columbus, OH
Open in workstation
Elevation
905 ft
Coordinates
40.0798, -83.072998
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 3562 ft | ASP |
| 09L/27R | 2994 ft | ASP |
| 09R/27L | 5004 ft | ASP |
| 14/32 | 3438 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| A/D | COLUMBUS APP/DEP | 120.2 |
| ATIS | ATIS | 121.35 |
| CTAF | CTAF | 118.8 |
| GCCD | GND/CLNC DEL | 121.7 |
| TWR | TWR | 118.8 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.