The Ohio State University Airport - Don Scott Field
KOSU · OSU · Columbus, OH
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 905 ft
- Coordinates
- 40.0798, -83.0730
Runways
| Runway | Length | Surface |
|---|---|---|
| 05/23 | 3,562 ft | Asphalt |
| 09L/27R | 2,994 ft | Asphalt |
| 09R/27L | 5,004 ft | Asphalt |
| 14/32 | 3,438 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach and departure COLUMBUS APP/DEP | 120.2 |
| ATIS | 121.35 |
| CTAF | 118.8 |
| GCCD GND/CLNC DEL | 121.7 |
| Tower | 118.8 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.