Orlando Executive Airport
KORL · ORL · Orlando, FL
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 113 ft
- Coordinates
- 28.5455, -81.3329
Runways
| Runway | Length | Surface |
|---|---|---|
| 07/25 | 6,004 ft | Asphalt |
| 13/31 | 4,625 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach and departure ORLANDO APP/DEP SW | 119.4 |
| Approach and departure ORLANDO APP/DEP 061-180° 4500' AND BELOW | 119.775 |
| Approach and departure ORLANDO APP/DEP 181-359° ABOVE 5500' | 120.15 |
| Approach and departure ORLANDO APP/DEP 000-180° ABOVE 5000' | 124.8 |
| Approach and departure ORLANDO APP/DEP 311-060° 5500' AND BELOW | 135.3 |
| ATIS | 127.25 |
| Clearance | 128.45 |
| CTAF | 118.7 |
| Ground | 121.4 |
| Radio ST PETERSBURG RDO | 122.1 |
| Radio ST PETERSBURG RDO | 122.2 |
| Tower | 118.7 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.