Chicago O'Hare International Airport
KORD · ORD · Chicago, IL
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 680 ft
- Coordinates
- 41.9786, -87.9048
Runways
| Runway | Length | Surface |
|---|---|---|
| 04L/22R | 7,500 ft | Asphalt |
| 04R/22L | 8,075 ft | Asphalt |
| 09C/27C | 11,245 ft | concrete |
| 09L/27R | 7,500 ft | Asphalt |
| 09R/27L | 11,260 ft | Asphalt |
| 10C/28C | 10,800 ft | Concrete |
| 10L/28R | 13,000 ft | Concrete |
| 10R/28L | 7,500 ft | CONCRETE |
| 14L/32R | 10,005 ft | Asphalt |
| 15/33 | 9,686 ft | Asphalt |
| 18/36 | 5,332 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach | 119 |
| Weather (ASOS) | 135.4 |
| ATIS | 135.4 |
| Clearance | 121.6 |
| Departure | 125 |
| Ground | 121.675 |
| PTD | 126.2 |
| Tower | 126.9 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.