Eppley Airfield
KOMA · OMA · OMA · Omaha, NE
Open in workstation
Elevation
984 ft
Coordinates
41.3032, -95.894096
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 14L/32R | 8500 ft | CON |
| 14R/32L | 9502 ft | PEM |
| 18/36 | 8154 ft | PEM |
Frequencies
| Type | Description | MHz |
|---|
| A/D | OMAHA APP/DEP | 135.875 |
| ATIS | ATIS | 120.4 |
| CLD | CLNC DEL | 119.9 |
| GND | GND | 121.9 |
| RCO | FORT DODGE RDO | 116.3 |
| RDO | COLUMBUS RDO | 122.35 |
| TWR | OMAHA TWR | 132.1 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.