Grant County International Airport
KMWH · MWH · Moses Lake, WA
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 1189 ft
- Coordinates
- 47.2077, -119.3200
Runways
| Runway | Length | Surface |
|---|---|---|
| 04/22 | 10,000 ft | Concrete |
| 09/27 | 3,500 ft | Concrete |
| 14L/32R | 13,503 ft | Concrete |
| 14R/32L | 2,936 ft | Concrete |
| 18/36 | 3,327 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach and departure APP/DEP | 126.4 |
| ATIS | 119.05 |
| CTAF | 118.25 |
| Ground | 121.9 |
| Radio SEATTLE RDO | 122.4 |
| Tower | 118.25 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.