Dane County Regional Truax Field
KMSN · MSN · MSN · Madison, WI
Open in workstation
Elevation
887 ft
Coordinates
43.1399, -89.337502
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 03/21 | 7200 ft | CON |
| 14/32 | 5846 ft | CON |
| 18/36 | 9006 ft | CON |
Frequencies
| Type | Description | MHz |
|---|
| APP | MADISON APP | 120.1 |
| ATIS | ATIS | 124.65 |
| CLD | MADISON CLNC DEL | 121.62 |
| CTAF | CTAF | 119.3 |
| DEP | MADISON DEP | 126.85 |
| GND | MADISON GND | 121.9 |
| MISC | ARNG OPS | 40.8 |
| OPS | ANG OPS | 138.25 |
| RDO | GREEN BAY RDO | 122.6 |
| TWR | MADISON TWR | 119.3 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.