Mc Entire Joint National Guard Base
KMMT · MMT · MMT · Eastover, SC
Open in workstation
Elevation
254 ft
Coordinates
33.92079926, -80.80130005
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 2030 ft | ASP |
| 14/32 | 9012 ft | PEM |
| 18/36 | 4500 ft | CON |
Frequencies
| Type | Description | MHz |
|---|
| A/D | SHAW APP/DEP | 125.4 |
| CTAF | CTAF | 132.4 |
| GND | GND | 127.625 |
| MISC | ARNG OPS PTD | 41.3 |
| OPS | ANG OPS PTD | 125.12 |
| PMSV | PMSV METRO | 34.25 |
| PTD | PTD | 29.83 |
| TWR | TWR | 132.4 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.