Miami International Airport
KMIA · MIA · MIA · Miami, FL
Open in workstation
Elevation
8 ft
Coordinates
25.796011, -80.289751
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 08L/26R | 8600 ft | ASP |
| 08R/26L | 10506 ft | ASP |
| 09/27 | 13016 ft | ASP |
| 12/30 | 9360 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | APP | 120.5 |
| ATIS | ATIS | 119.15 |
| CLD | CLNC DEL | 120.35 |
| DEP | DEP | 119.45 |
| GND | GND | 121.8 |
| TWR | TWR | 118.3 |
| UNIC | UNICOM | 123 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.