Long Beach International Airport
KLGB · LGB · Long Beach, CA
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 60 ft
- Coordinates
- 33.8165, -118.1499
Runways
| Runway | Length | Surface |
|---|---|---|
| 08L/26R | 6,192 ft | Asphalt |
| 08R/26L | 3,918 ft | Asphalt |
| 12/30 | 10,000 ft | Asphalt |
| 16L/34R | 4,267 ft | Asphalt |
| 16R/34L | 4,470 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach SOCAL APP | 124.65 |
| ATIS | 127.75 |
| Clearance | 118.15 |
| CTAF | 119.4 |
| Departure SOCAL DEP | 127.2 |
| Ground | 133 |
| Tower | 119.4 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.