Lubbock Preston Smith International Airport
KLBB · LBB · Lubbock, TX
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 3282 ft
- Coordinates
- 33.6636, -101.8230
Runways
| Runway | Length | Surface |
|---|---|---|
| 08/26 | 8,003 ft | Concrete |
| 17L/35R | 2,891 ft | Asphalt |
| 17R/35L | 11,500 ft | Concrete |
Radio frequencies
| Use | MHz |
|---|---|
| Approach | 119.2 |
| ATIS | 125.3 |
| Clearance | 125.8 |
| Departure | 119.2 |
| Ground | 121.9 |
| Radio FORT WORTH RDO | 122.55 |
| Tower | 120.5 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.