John Murtha Johnstown Cambria County Airport
KJST · JST · JST · Johnstown, PA
Open in workstation
Elevation
2284 ft
Coordinates
40.31610107421875, -78.83390045166016
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 4387 ft | ASP |
| 10/28 | 3700 ft | ASP |
| 15/33 | 7004 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| ATIS | ATIS | 118.325 |
| CNTR | CLEVELAND CNTR | 121.2 |
| CTAF | CTAF | 125.75 |
| GND | GND | 121.6 |
| OPS | KEYSTONE OPS ARNG | 36.5 |
| RDO | ALTOONA RDO | 122.65 |
| TWR | TWR | 125.75 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.