John F. Kennedy International Airport
KJFK · JFK · JFK · New York, NY
Open in workstation
Elevation
13 ft
Coordinates
40.639447, -73.779317
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 04L/22R | 12079 ft | PEM |
| 04R/22L | 8400 ft | ASP |
| 13L/31R | 10000 ft | PEM |
| 13R/31L | 14511 ft | PEM |
Frequencies
| Type | Description | MHz |
|---|
| APP | NEW YORK APP (ROBER) | 125.7 |
| APP | NEW YORK APPROACH (CAMRN) | 127.4 |
| APP | NEW YORK APPROACH (FINAL) | 132.4 |
| ATIS | ATIS | 115.1 |
| CLD | CLNC DEL | 135.05 |
| DEP | NEW YORK DEP | 135.9 |
| GND | GND ALT | 121.65 |
| GND | GND | 121.9 |
| RDO | NEW YORK RDO | 115.9 |
| TWR | KENNEDY TWR | 119.1 |
| TWR | TWR ALT | 123.9 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.