North Texas Regional Airport Perrin Field
KGYI · GYI · PNX · Denison, TX
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 749 ft
- Coordinates
- 33.7141, -96.6737
Runways
| Runway | Length | Surface |
|---|---|---|
| 13/31 | 2,300 ft | Asphalt |
| 18L/36R | 9,000 ft | Concrete |
| 18R/36L | 4,008 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach and departure FORT WORTH APP/DEP | 124.75 |
| Weather (AWOS) AWOS 3 | 118.775 |
| Radio FORT WORTH RDO | 122.3 |
| UNICOM CTAF/UNICOM | 122.7 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.