Austin Straubel International Airport
KGRB · GRB · Green Bay, WI
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 695 ft
- Coordinates
- 44.4835, -88.1308
Runways
| Runway | Length | Surface |
|---|---|---|
| 06/24 | 7,700 ft | Concrete |
| 12/30 | 3,198 ft | Asphalt |
| 18/36 | 8,700 ft | Concrete |
Radio frequencies
| Use | MHz |
|---|---|
| Approach GREEN BAY APP | 119.4 |
| ATIS | 124.1 |
| Clearance | 121.75 |
| CTAF | 118.7 |
| Departure GREEN BAY DEP | 126.55 |
| Ground | 121.9 |
| Radio GREEN BAY RDO | 122.2 |
| Tower GREEN BAY TWR | 118.7 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.