Fulton County Airport Brown Field
KFTY · FTY · FTY · Atlanta, GA
Open in workstation
Elevation
841 ft
Coordinates
33.7790985107, -84.5214004517
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 08/26 | 5797 ft | ASP |
| 09/27 | 2801 ft | ASP |
| 14/32 | 4157 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| A/D | ATLANTA APP/DEP | 121 |
| ATIS | ATIS | 120.175 |
| CTAF | CTAF | 118.45 |
| GND | GND | 121.7 |
| RDO | MACON RDO | 122.2 |
| TWR | COUNTY TWR | 118.45 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.