Fort Stockton Pecos County Airport
KFST · FST · FST · Fort Stockton, TX
Open in workstation
Elevation
3011 ft
Coordinates
30.9157009125, -102.916000366
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 03/21 | 4400 ft | ASP |
| 07/25 | 4961 ft | GRS |
| 11/29 | 3348 ft | GRS |
| 12/30 | 7508 ft | ASP |
| 16/34 | 3981 ft | TURF |
Frequencies
| Type | Description | MHz |
|---|
| ASOS | ASOS | 118.525 |
| CNTR | ALBUQUERQUE CNTR | 135.875 |
| RDO | SAN ANGELO RDO | 116.9 |
| UNIC | CTAF/UNICOM | 122.8 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.