Evansville Regional Airport
KEVV · EVV · Evansville, IN
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 418 ft
- Coordinates
- 38.0370, -87.5324
Runways
| Runway | Length | Surface |
|---|---|---|
| 04/22 | 8,021 ft | Asphalt |
| 09/27 | 3,497 ft | Asphalt |
| 18/36 | 6,286 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Approach 041-219° | 124.025 |
| Approach 220-040° | 127.35 |
| ATIS | 120.2 |
| Clearance | 126.6 |
| CTAF | 118.7 |
| CTR INDIANAPOLIS CENTER | 128.3 |
| Ground | 121.9 |
| Radio TERRE HAUTE RDO | 122.65 |
| Tower | 118.7 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.