Edwards Air Force Base
KEDW · EDW · EDW · Edwards, CA
Open in workstation
Elevation
2312 ft
Coordinates
34.910781, -117.886391
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05L/23R | 12000 ft | ASPH |
| 05R/23L | 16798 ft | CON |
| 07/25 | 8000 ft | CON |
Frequencies
| Type | Description | MHz |
|---|
| A/D | SPORT APP/DEP | 132.75 |
| ATIS | ATIS | 26.99 |
| GND | GND | 121.8 |
| MISC | NASA FLT OPS | 135.825 |
| PMSV | PMSV METRO | 34.24 |
| POST | COMD POST | 30.4 |
| PTD | PTD | 37.22 |
| TWR | TWR | 120.7 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.