Durant Regional Airport - Eaker Field
KDUA · DUA · Durant, OK
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 699 ft
- Coordinates
- 33.9397, -96.3951
Runways
| Runway | Length | Surface |
|---|---|---|
| 04/22 | 3,900 ft | U |
| 12/30 | 3,000 ft | Asphalt |
| 17/35 | 6,800 ft | Asphalt |
Radio frequencies
| Use | MHz |
|---|---|
| Weather (AWOS) AWOS 3 | 124.175 |
| Center FORT WORTH CNTR | 124.75 |
| UNICOM CTAF/UNICOM | 122.8 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.