Detroit Metropolitan Wayne County Airport
KDTW · DTW · Detroit, MI
Live 3D is in Houston for now: IAH, Hooks and Conroe.
- Elevation
- 645 ft
- Coordinates
- 42.2138, -83.3538
Runways
| Runway | Length | Surface |
|---|---|---|
| 03L/21R | 8,501 ft | Concrete |
| 03R/21L | 10,001 ft | Concrete |
| 04L/22R | 10,000 ft | Concrete |
| 04R/22L | 12,003 ft | Concrete |
| 09L/27R | 8,708 ft | Concrete |
| 09R/27L | 8,500 ft | Concrete |
Radio frequencies
| Use | MHz |
|---|---|
| Approach | 118.575 |
| ATIS | 133.675 |
| Clearance PRE TAXI CLNC | 120.65 |
| Departure | 118.575 |
| Ground | 119.25 |
| Radio LANSING RDO | 115.7 |
| Tower METRO TWR | 118.4 |
| UNICOM | 122.95 |
Facts come from FAA and other public data. They can be out of date, so check official sources before you rely on them.