Casper-Natrona County International Airport
KCPR · CPR · CPR · Casper, WY
Open in workstation
Elevation
5350 ft
Coordinates
42.907381, -106.461609
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 03/21 | 10165 ft | ASP |
| 08/26 | 8679 ft | ASP |
| 12/30 | 6484 ft | ASP |
| 17/35 | 7696 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| A/D | CASPER APP/DEP | 119 |
| AAS | VFR ADVSY SVC | 118.3 |
| ATIS | ATIS | 126.15 |
| CTAF | CTAF | 118.3 |
| GCCD | CASPER GND/CLNC DEL | 121.9 |
| RDO | CASPER RDO | 122.2 |
| TWR | CASPER TWR | 118.3 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.