City of Colorado Springs Municipal Airport
KCOS · COS · COS · Colorado Springs, CO
Open in workstation
Elevation
6187 ft
Coordinates
38.805801, -104.700996
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 12/30 | 8272 ft | ASP |
| 17L/35R | 13500 ft | CON |
| 17R/35L | 11022 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| APP | SPRINGS APP | 118.5 |
| ATIS | ATIS | 125 |
| CLD | CLNC DEL | 134.45 |
| CTAF | CTAF | 124.15 |
| DEP | SPRINGS DEP | 124 |
| GND | GND | 121.7 |
| OPS | AFRC OPS | 29.84 |
| PMSV | PMSV PETERSON METRO | 34.92 |
| PTD | PETERSON PTD | 122.85 |
| RDO | DENVER RDO | 122.25 |
| TWR | SPRINGS TWR | 119.9 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.