Charlotte Douglas International Airport
KCLT · CLT · CLT · Charlotte, NC
Open in workstation
Elevation
748 ft
Coordinates
35.2140007019043, -80.94309997558594
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 05/23 | 7502 ft | PEM |
| 18C/36C | 10000 ft | CONC-F |
| 18L/36R | 8676 ft | PEM |
| 18R/36L | 9000 ft | CON |
Frequencies
| Type | Description | MHz |
|---|
| A/D | APP/DEP | 120.05 |
| ATIS | ATIS | 121.15 |
| CLD | CLNC DEL | 127.15 |
| GND | GND | 121.8 |
| POST | BASE OPS COMD POST | 29.22 |
| RDO | RALEIGH RDO | 122.4 |
| TWR | TWR | 118.1 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.