Igor I Sikorsky Memorial Airport
KBDR · BDR · BDR · Bridgeport, CT
Open in workstation
Elevation
9 ft
Coordinates
41.163502, -73.126198
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 06/24 | 4677 ft | ASP |
| 11/29 | 4759 ft | ASP |
| 17/35 | 3200 ft | ASP |
Frequencies
| Type | Description | MHz |
|---|
| A/D | NEW YORK APP/DEP | 124.075 |
| ATIS | ATIS | 119.15 |
| CLD | CLNC DEL | 121.75 |
| CTAF | CTAF | 120.9 |
| GND | GND | 121.9 |
| RDO | BRIDGEPORT RDO | 108.8 |
| TWR | BRIDGEPORT TWR | 120.9 |
| UNIC | UNICOM | 123 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.