Allegheny County Airport
KAGC · AGC · AGC · Pittsburgh, PA
Open in workstation
Elevation
1252 ft
Coordinates
40.354401, -79.930199
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 10/28 | 6501 ft | CON |
| 13/31 | 3825 ft | CON |
| H1/H1 | 47 ft | CONC-G |
Frequencies
| Type | Description | MHz |
|---|
| A/D | PITTSBURGH APP/DEP | 119.35 |
| ATIS | ATIS | 120.55 |
| GND | GND | 121.7 |
| RDO | ALTOONA RDO | 122.2 |
| TWR | TWR | 121.1 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.