Mc Guire Approach WRI
Mc Guire Approach (WRI) is the approach and departure control facility that public NASR records list as the primary approach control for 12 airports, 1 of them with a control tower. Pilots call it "Mc Guire Approach".
Airports it serves (12)
| Airport | City | Tower |
|---|---|---|
| Lakehurst Maxfield Field Airport (KNEL) | Lakehurst, NJ | Tower (page) |
| Flying W (N14) | Lumberton, NJ | No tower |
| Inductotherm (3NJ6) | Rancocas, NJ | No tower |
| Lakewood (N12) | Lakewood, NJ | No tower |
| Mc Guire Air Force Base (KWRI) | Wrightstown, NJ | No tower |
| Monmouth Executive Airport (KBLM) | Belmar/farmingdale, NJ | No tower |
| Ocean County Airport (KMJX) | Toms River, NJ | No tower |
| Old Bridge (3N6) | Old Bridge, NJ | No tower |
| Pine Valley (19N) | Berlin, NJ | No tower |
| Red Lion (JY73) | Vincentown, NJ | No tower |
| South Jersey Regional Airport (KVAY) | Mount Holly, NJ | No tower |
| Trenton-robbinsville (N87) | Robbinsville, NJ | No tower |
Source
FAA National Airspace System Resource (NASR) data, 28-day cycle effective 2026-10-01 (FAA NASR subscription). Facility data changes every 28 days; check current FAA publications before flight.
Public records, summarized in plain language. Not for navigation or operational use. Privacy: no cookies, no tracking.