Patuxent Approach NHK
Patuxent Approach (NHK) is the approach and departure control facility that public NASR records list as the primary approach control for 12 airports, 3 of them with a control tower. Pilots call it "Patuxent Approach".
Airports it serves (12)
| Airport | City | Tower |
|---|---|---|
| Salisbury Ocean City Wicomico Regional Airport (KSBY) | Salisbury, MD | Tower (page) |
| Wallops Flight Facility Airport (KWAL) | Wallops Island, VA | Tower (page) |
| Naval Outlying Landing Field Webster (KNUI) | St Inigoes, MD | Tower (page) |
| Accomack County Airport (KMFV) | Melfa, VA | No tower |
| Bennett (1N5) | Salisbury, MD | No tower |
| Cambridge Dorchester Airport (KCGE) | Cambridge, MD | No tower |
| Crisfield-somerset County (W41) | Crisfield, MD | No tower |
| Laurel (N06) | Laurel, DE | No tower |
| Ocean City Municipal Airport (KOXB) | Ocean City, MD | No tower |
| Patuxent River Naval Air Station (Trapnell Field) (KNHK) | Patuxent River, MD | No tower |
| St Mary's County Rgnl (2W6) | Leonardtown, MD | No tower |
| Tangier Island (KTGI) | Tangier, VA | No tower |
Source
FAA National Airspace System Resource (NASR) data, 28-day cycle effective 2026-10-01 (FAA NASR subscription). Facility data changes every 28 days; check current FAA publications before flight.
Public records, summarized in plain language. Not for navigation or operational use. Privacy: no cookies, no tracking.