Easterwood Field
KCLL · CLL · CLL · College Station, TX
Open in workstation
Elevation
320 ft
Coordinates
30.5886, -96.3638
Tower
unknown
Use
unknown
Runways
| Runway | Length | Surface |
|---|
| 04/22 | 5149 ft | CON |
| 11/29 | 5158 ft | ASP |
| 17/35 | 7000 ft | PEM |
Frequencies
| Type | Description | MHz |
|---|
| ATIS | ATIS | 126.85 |
| CNTR | HOUSTON CNTR | 120.4 |
| CTAF | CTAF | 118.5 |
| GND | GND | 128.7 |
| RDO | MONTGOMERY CO RDO | 122.2 |
| TWR | TWR | 118.5 |
| UNIC | UNICOM | 122.95 |
Public reference / product demo. Data from FAA NASR and public sources; verify against official sources. Concept demo only. Not operational ATC. Not certified. Not for separation.